|
|
hace 2 años | |
|---|---|---|
| .. | ||
| R | hace 2 años | |
| _targets | hace 2 años | |
| inst | hace 2 años | |
| .gitignore | hace 2 años | |
| DESCRIPTION | hace 2 años | |
| README.Rmd | hace 2 años | |
| _targets.R | hace 2 años | |
| nc-campaign-finance_process.Rproj | hace 2 años | |
| run.R | hace 2 años | |
## Callouts
Occassionally, `occur_date` in the `expenditures` table may be missing.
If it matters, I think we could fill these in with a fixed date in the reporting period.
For example: the last day or the mid point of the reporting period.