|
|
преди 2 години | |
|---|---|---|
| .. | ||
| R | преди 2 години | |
| _targets | преди 2 години | |
| inst | преди 2 години | |
| .gitignore | преди 2 години | |
| DESCRIPTION | преди 2 години | |
| README.Rmd | преди 2 години | |
| _targets.R | преди 2 години | |
| nc-campaign-finance_process.Rproj | преди 2 години | |
| run.R | преди 2 години | |
## Callouts
Occassionally, `occur_date` in the `expenditures` table may be missing.
If it matters, I think we could fill these in with a fixed date in the reporting period.
For example: the last day or the mid point of the reporting period.