| <?xml version='1.0' encoding='UTF-8' ?> | |||||
| <svg xmlns='http://www.w3.org/2000/svg' xmlns:xlink='http://www.w3.org/1999/xlink' viewBox='0 0 680.00 539.00'> | |||||
| <defs> | |||||
| <style type='text/css'><![CDATA[ | |||||
| line, polyline, path, rect, circle { | |||||
| fill: none; | |||||
| stroke: #000000; | |||||
| stroke-linecap: round; | |||||
| stroke-linejoin: round; | |||||
| stroke-miterlimit: 10.00; | |||||
| } | |||||
| ]]></style> | |||||
| </defs> | |||||
| <rect width='100%' height='100%' style='stroke: none; fill: #FFFFFF;'/> | |||||
| <defs> | |||||
| <clipPath id='cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz'> | |||||
| <rect x='82.95' y='24.90' width='514.10' height='514.10' /> | |||||
| </clipPath> | |||||
| </defs> | |||||
| <rect x='106.32' y='48.27' width='155.79' height='155.79' style='stroke-width: 6.40; stroke: #FFFFFF; stroke-linecap: butt; fill: #E41A1C;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <rect x='106.32' y='204.05' width='155.79' height='155.79' style='stroke-width: 6.40; stroke: #FFFFFF; stroke-linecap: butt; fill: #377EB8;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <rect x='106.32' y='359.84' width='155.79' height='155.79' style='stroke-width: 6.40; stroke: #FFFFFF; stroke-linecap: butt; fill: #984EA3;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <rect x='262.11' y='48.27' width='155.79' height='155.79' style='stroke-width: 6.40; stroke: #FFFFFF; stroke-linecap: butt; fill: #D0D0D0;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <rect x='262.11' y='204.05' width='155.79' height='155.79' style='stroke-width: 6.40; stroke: #FFFFFF; stroke-linecap: butt; fill: #D0D0D0;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <rect x='262.11' y='359.84' width='155.79' height='155.79' style='stroke-width: 6.40; stroke: #FFFFFF; stroke-linecap: butt; fill: #FFFFFF;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <rect x='417.89' y='48.27' width='155.79' height='155.79' style='stroke-width: 6.40; stroke: #FFFFFF; stroke-linecap: butt; fill: #D0D0D0;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <rect x='417.89' y='204.05' width='155.79' height='155.79' style='stroke-width: 6.40; stroke: #FFFFFF; stroke-linecap: butt; fill: #D0D0D0;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <rect x='417.89' y='359.84' width='155.79' height='155.79' style='stroke-width: 6.40; stroke: #FFFFFF; stroke-linecap: butt; fill: #D0D0D0;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <path d='M 187.85 115.08 L 187.85 137.92 L 184.71 137.92 L 184.71 118.43 L 179.38 121.67 L 178.01 119.45 L 185.08 115.08 L 187.85 115.08 Z' style='fill-rule: evenodd; fill: #FFFFFF; stroke-width: 0.75; stroke: none;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <path d='M 183.55 270.53 L 183.55 270.53 L 183.95 270.54 L 184.34 270.56 L 184.73 270.60 L 185.10 270.66 L 185.47 270.73 L 185.82 270.82 L 186.16 270.93 L 186.50 271.05 L 186.82 271.19 L 187.13 271.35 L 187.13 271.35 L 187.44 271.52 L 187.73 271.70 L 188.01 271.89 L 188.27 272.10 L 188.52 272.32 L 188.76 272.55 L 188.98 272.80 L 189.18 273.05 L 189.38 273.32 L 189.56 273.60 L 189.56 273.60 L 189.72 273.88 L 189.86 274.18 L 189.99 274.47 L 190.10 274.78 L 190.20 275.09 L 190.27 275.42 L 190.33 275.74 L 190.37 276.08 L 190.40 276.43 L 190.41 276.78 L 190.41 276.78 L 190.40 277.19 L 190.37 277.60 L 190.32 278.01 L 190.26 278.42 L 190.17 278.82 L 190.06 279.21 L 189.94 279.61 L 189.80 280.00 L 189.63 280.39 L 189.45 280.77 L 189.45 280.77 L 189.26 281.16 L 189.04 281.55 L 188.81 281.95 L 188.55 282.35 L 188.27 282.76 L 187.98 283.18 L 187.66 283.60 L 187.32 284.03 L 186.96 284.46 L 186.58 284.90 L 186.58 284.90 L 186.18 285.36 L 185.73 285.86 L 185.24 286.39 L 184.71 286.96 L 184.13 287.56 L 183.52 288.19 L 182.87 288.86 L 182.18 289.57 L 181.45 290.31 L 180.68 291.08 L 190.95 291.08 L 190.58 293.71 L 177.09 293.71 L 177.09 291.22 L 177.09 291.22 L 177.98 290.30 L 178.82 289.42 L 179.60 288.60 L 180.33 287.83 L 181.00 287.11 L 181.62 286.45 L 182.19 285.83 L 182.71 285.26 L 183.17 284.75 L 183.58 284.29 L 183.58 284.29 L 183.95 283.85 L 184.30 283.42 L 184.63 283.01 L 184.93 282.61 L 185.22 282.21 L 185.48 281.83 L 185.72 281.47 L 185.94 281.11 L 186.14 280.76 L 186.31 280.43 L 186.31 280.43 L 186.47 280.10 L 186.61 279.76 L 186.73 279.42 L 186.84 279.08 L 186.93 278.73 L 187.00 278.38 L 187.06 278.02 L 187.10 277.65 L 187.12 277.29 L 187.13 276.91 L 187.13 276.91 L 187.12 276.57 L 187.09 276.23 L 187.04 275.92 L 186.97 275.62 L 186.87 275.33 L 186.76 275.07 L 186.63 274.81 L 186.48 274.57 L 186.30 274.35 L 186.11 274.15 L 186.11 274.15 L 185.89 273.95 L 185.67 273.78 L 185.43 273.62 L 185.18 273.49 L 184.91 273.38 L 184.63 273.29 L 184.34 273.22 L 184.03 273.16 L 183.71 273.13 L 183.38 273.12 L 183.38 273.12 L 183.10 273.13 L 182.83 273.15 L 182.57 273.18 L 182.31 273.22 L 182.06 273.27 L 181.82 273.33 L 181.58 273.41 L 181.35 273.49 L 181.13 273.59 L 180.92 273.70 L 180.92 273.70 L 180.70 273.83 L 180.49 273.97 L 180.27 274.12 L 180.05 274.29 L 179.82 274.47 L 179.60 274.67 L 179.37 274.88 L 179.14 275.11 L 178.90 275.36 L 178.66 275.62 L 176.61 273.98 L 176.61 273.98 L 176.90 273.64 L 177.19 273.32 L 177.48 273.01 L 177.78 272.73 L 178.09 272.46 L 178.41 272.21 L 178.73 271.97 L 179.05 271.76 L 179.38 271.56 L 179.72 271.38 L 179.72 271.38 L 180.07 271.22 L 180.42 271.07 L 180.78 270.95 L 181.15 270.84 L 181.53 270.74 L 181.92 270.66 L 182.31 270.61 L 182.72 270.56 L 183.13 270.54 L 183.55 270.53 Z' style='fill-rule: evenodd; fill: #FFFFFF; stroke-width: 0.75; stroke: none;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <path d='M 192.27 441.37 L 192.27 443.87 L 189.30 443.87 L 189.30 449.50 L 186.26 449.50 L 186.26 443.87 L 176.50 443.87 L 176.50 441.61 L 183.36 426.32 L 185.99 427.41 L 179.81 441.37 L 186.29 441.37 L 186.57 435.23 L 189.30 435.23 L 189.30 441.37 L 192.27 441.37 Z' style='fill-rule: evenodd; fill: #FFFFFF; stroke-width: 0.75; stroke: none;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <path d='M 334.47 128.29 L 340.72 137.92 L 336.93 137.92 L 332.52 130.31 L 328.05 137.92 L 324.50 137.92 L 330.78 128.43 L 325.22 119.93 L 328.90 119.93 L 332.66 126.52 L 336.45 119.93 L 340.00 119.93 L 334.47 128.29 Z' style='fill-rule: evenodd; fill: #FFFFFF; stroke-width: 0.75; stroke: none;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <path d='M 351.92 115.08 L 351.92 137.92 L 348.77 137.92 L 348.77 118.43 L 343.45 121.67 L 342.08 119.45 L 349.15 115.08 L 351.92 115.08 Z' style='fill-rule: evenodd; fill: #FFFFFF; stroke-width: 0.75; stroke: none;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <path d='M 333.41 284.08 L 339.66 293.71 L 335.87 293.71 L 331.46 286.10 L 326.99 293.71 L 323.44 293.71 L 329.72 284.22 L 324.16 275.72 L 327.84 275.72 L 331.60 282.31 L 335.39 275.72 L 338.94 275.72 L 333.41 284.08 Z' style='fill-rule: evenodd; fill: #FFFFFF; stroke-width: 0.75; stroke: none;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <path d='M 347.61 270.53 L 347.61 270.53 L 348.02 270.54 L 348.41 270.56 L 348.80 270.60 L 349.17 270.66 L 349.53 270.73 L 349.89 270.82 L 350.23 270.93 L 350.56 271.05 L 350.89 271.19 L 351.20 271.35 L 351.20 271.35 L 351.51 271.52 L 351.80 271.70 L 352.08 271.89 L 352.34 272.10 L 352.59 272.32 L 352.83 272.55 L 353.05 272.80 L 353.25 273.05 L 353.45 273.32 L 353.62 273.60 L 353.62 273.60 L 353.79 273.88 L 353.93 274.18 L 354.06 274.47 L 354.17 274.78 L 354.26 275.09 L 354.34 275.42 L 354.40 275.74 L 354.44 276.08 L 354.47 276.43 L 354.48 276.78 L 354.48 276.78 L 354.47 277.19 L 354.44 277.60 L 354.39 278.01 L 354.32 278.42 L 354.24 278.82 L 354.13 279.21 L 354.01 279.61 L 353.86 280.00 L 353.70 280.39 L 353.52 280.77 L 353.52 280.77 L 353.33 281.16 L 353.11 281.55 L 352.88 281.95 L 352.62 282.35 L 352.34 282.76 L 352.05 283.18 L 351.73 283.60 L 351.39 284.03 L 351.03 284.46 L 350.65 284.90 L 350.65 284.90 L 350.24 285.36 L 349.79 285.86 L 349.30 286.39 L 348.77 286.96 L 348.20 287.56 L 347.59 288.19 L 346.94 288.86 L 346.25 289.57 L 345.52 290.31 L 344.75 291.08 L 355.02 291.08 L 354.65 293.71 L 341.16 293.71 L 341.16 291.22 L 341.16 291.22 L 342.05 290.30 L 342.88 289.42 L 343.67 288.60 L 344.39 287.83 L 345.07 287.11 L 345.69 286.45 L 346.26 285.83 L 346.78 285.26 L 347.24 284.75 L 347.65 284.29 L 347.65 284.29 L 348.02 283.85 L 348.37 283.42 L 348.70 283.01 L 349.00 282.61 L 349.29 282.21 L 349.55 281.83 L 349.79 281.47 L 350.01 281.11 L 350.20 280.76 L 350.38 280.43 L 350.38 280.43 L 350.54 280.10 L 350.67 279.76 L 350.80 279.42 L 350.90 279.08 L 350.99 278.73 L 351.07 278.38 L 351.13 278.02 L 351.17 277.65 L 351.19 277.29 L 351.20 276.91 L 351.20 276.91 L 351.19 276.57 L 351.16 276.23 L 351.11 275.92 L 351.04 275.62 L 350.94 275.33 L 350.83 275.07 L 350.70 274.81 L 350.54 274.57 L 350.37 274.35 L 350.17 274.15 L 350.17 274.15 L 349.96 273.95 L 349.74 273.78 L 349.50 273.62 L 349.25 273.49 L 348.98 273.38 L 348.70 273.29 L 348.41 273.22 L 348.10 273.16 L 347.78 273.13 L 347.44 273.12 L 347.44 273.12 L 347.17 273.13 L 346.90 273.15 L 346.63 273.18 L 346.38 273.22 L 346.13 273.27 L 345.89 273.33 L 345.65 273.41 L 345.42 273.49 L 345.20 273.59 L 344.98 273.70 L 344.98 273.70 L 344.77 273.83 L 344.56 273.97 L 344.34 274.12 L 344.12 274.29 L 343.89 274.47 L 343.67 274.67 L 343.44 274.88 L 343.20 275.11 L 342.97 275.36 L 342.73 275.62 L 340.68 273.98 L 340.68 273.98 L 340.97 273.64 L 341.26 273.32 L 341.55 273.01 L 341.85 272.73 L 342.16 272.46 L 342.47 272.21 L 342.79 271.97 L 343.12 271.76 L 343.45 271.56 L 343.79 271.38 L 343.79 271.38 L 344.14 271.22 L 344.49 271.07 L 344.85 270.95 L 345.22 270.84 L 345.60 270.74 L 345.99 270.66 L 346.38 270.61 L 346.78 270.56 L 347.19 270.54 L 347.61 270.53 Z' style='fill-rule: evenodd; fill: #FFFFFF; stroke-width: 0.75; stroke: none;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <path d='M 490.44 138.03 L 490.44 138.03 L 490.22 138.64 L 489.99 139.23 L 489.73 139.79 L 489.46 140.33 L 489.17 140.83 L 488.87 141.32 L 488.54 141.77 L 488.21 142.20 L 487.85 142.60 L 487.47 142.98 L 487.47 142.98 L 487.08 143.33 L 486.66 143.66 L 486.20 143.95 L 485.71 144.22 L 485.19 144.45 L 484.63 144.66 L 484.04 144.84 L 483.42 144.99 L 482.77 145.11 L 482.08 145.20 L 481.74 142.74 L 481.74 142.74 L 482.09 142.67 L 482.42 142.60 L 482.74 142.53 L 483.04 142.45 L 483.33 142.36 L 483.61 142.27 L 483.87 142.17 L 484.12 142.07 L 484.35 141.96 L 484.57 141.85 L 484.57 141.85 L 484.78 141.73 L 484.98 141.60 L 485.17 141.47 L 485.35 141.33 L 485.52 141.18 L 485.68 141.03 L 485.84 140.87 L 485.98 140.70 L 486.12 140.53 L 486.25 140.35 L 486.25 140.35 L 486.37 140.16 L 486.50 139.97 L 486.63 139.76 L 486.75 139.53 L 486.87 139.30 L 486.99 139.05 L 487.10 138.79 L 487.22 138.51 L 487.33 138.22 L 487.44 137.92 L 486.38 137.92 L 480.34 119.93 L 483.68 119.93 L 488.50 135.64 L 493.21 119.93 L 496.45 119.93 L 490.44 138.03 Z' style='fill-rule: evenodd; fill: #FFFFFF; stroke-width: 0.75; stroke: none;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <path d='M 507.82 115.08 L 507.82 137.92 L 504.68 137.92 L 504.68 118.43 L 499.36 121.67 L 497.99 119.45 L 505.06 115.08 L 507.82 115.08 Z' style='fill-rule: evenodd; fill: #FFFFFF; stroke-width: 0.75; stroke: none;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <path d='M 489.39 293.81 L 489.39 293.81 L 489.17 294.43 L 488.93 295.02 L 488.67 295.58 L 488.40 296.11 L 488.11 296.62 L 487.81 297.10 L 487.49 297.56 L 487.15 297.99 L 486.79 298.39 L 486.42 298.76 L 486.42 298.76 L 486.02 299.12 L 485.60 299.44 L 485.14 299.74 L 484.65 300.00 L 484.13 300.24 L 483.57 300.45 L 482.98 300.63 L 482.36 300.78 L 481.71 300.89 L 481.02 300.98 L 480.68 298.53 L 480.68 298.53 L 481.03 298.46 L 481.36 298.39 L 481.68 298.32 L 481.99 298.24 L 482.28 298.15 L 482.55 298.06 L 482.81 297.96 L 483.06 297.86 L 483.30 297.75 L 483.51 297.64 L 483.51 297.64 L 483.72 297.52 L 483.92 297.39 L 484.11 297.26 L 484.29 297.12 L 484.46 296.97 L 484.62 296.82 L 484.78 296.66 L 484.92 296.49 L 485.06 296.32 L 485.19 296.14 L 485.19 296.14 L 485.32 295.95 L 485.44 295.75 L 485.57 295.54 L 485.69 295.32 L 485.81 295.09 L 485.93 294.84 L 486.04 294.57 L 486.16 294.30 L 486.27 294.01 L 486.38 293.71 L 485.32 293.71 L 479.28 275.72 L 482.63 275.72 L 487.44 291.42 L 492.15 275.72 L 495.40 275.72 L 489.39 293.81 Z' style='fill-rule: evenodd; fill: #FFFFFF; stroke-width: 0.75; stroke: none;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <path d='M 503.52 270.53 L 503.52 270.53 L 503.93 270.54 L 504.32 270.56 L 504.70 270.60 L 505.08 270.66 L 505.44 270.73 L 505.80 270.82 L 506.14 270.93 L 506.47 271.05 L 506.79 271.19 L 507.11 271.35 L 507.11 271.35 L 507.41 271.52 L 507.71 271.70 L 507.98 271.89 L 508.25 272.10 L 508.50 272.32 L 508.73 272.55 L 508.95 272.80 L 509.16 273.05 L 509.35 273.32 L 509.53 273.60 L 509.53 273.60 L 509.69 273.88 L 509.84 274.18 L 509.97 274.47 L 510.08 274.78 L 510.17 275.09 L 510.25 275.42 L 510.31 275.74 L 510.35 276.08 L 510.38 276.43 L 510.38 276.78 L 510.38 276.78 L 510.38 277.19 L 510.35 277.60 L 510.30 278.01 L 510.23 278.42 L 510.15 278.82 L 510.04 279.21 L 509.92 279.61 L 509.77 280.00 L 509.61 280.39 L 509.43 280.77 L 509.43 280.77 L 509.23 281.16 L 509.02 281.55 L 508.78 281.95 L 508.53 282.35 L 508.25 282.76 L 507.95 283.18 L 507.64 283.60 L 507.30 284.03 L 506.94 284.46 L 506.56 284.90 L 506.56 284.90 L 506.15 285.36 L 505.70 285.86 L 505.21 286.39 L 504.68 286.96 L 504.11 287.56 L 503.50 288.19 L 502.85 288.86 L 502.16 289.57 L 501.43 290.31 L 500.65 291.08 L 510.93 291.08 L 510.56 293.71 L 497.07 293.71 L 497.07 291.22 L 497.07 291.22 L 497.96 290.30 L 498.79 289.42 L 499.57 288.60 L 500.30 287.83 L 500.98 287.11 L 501.60 286.45 L 502.17 285.83 L 502.68 285.26 L 503.15 284.75 L 503.56 284.29 L 503.56 284.29 L 503.93 283.85 L 504.28 283.42 L 504.60 283.01 L 504.91 282.61 L 505.19 282.21 L 505.46 281.83 L 505.70 281.47 L 505.92 281.11 L 506.11 280.76 L 506.29 280.43 L 506.29 280.43 L 506.44 280.10 L 506.58 279.76 L 506.71 279.42 L 506.81 279.08 L 506.90 278.73 L 506.98 278.38 L 507.03 278.02 L 507.07 277.65 L 507.10 277.29 L 507.11 276.91 L 507.11 276.91 L 507.10 276.57 L 507.07 276.23 L 507.01 275.92 L 506.94 275.62 L 506.85 275.33 L 506.74 275.07 L 506.61 274.81 L 506.45 274.57 L 506.28 274.35 L 506.08 274.15 L 506.08 274.15 L 505.87 273.95 L 505.65 273.78 L 505.41 273.62 L 505.15 273.49 L 504.89 273.38 L 504.61 273.29 L 504.31 273.22 L 504.01 273.16 L 503.69 273.13 L 503.35 273.12 L 503.35 273.12 L 503.07 273.13 L 502.80 273.15 L 502.54 273.18 L 502.29 273.22 L 502.04 273.27 L 501.79 273.33 L 501.56 273.41 L 501.33 273.49 L 501.11 273.59 L 500.89 273.70 L 500.89 273.70 L 500.68 273.83 L 500.46 273.97 L 500.25 274.12 L 500.02 274.29 L 499.80 274.47 L 499.57 274.67 L 499.34 274.88 L 499.11 275.11 L 498.88 275.36 L 498.64 275.62 L 496.59 273.98 L 496.59 273.98 L 496.87 273.64 L 497.16 273.32 L 497.46 273.01 L 497.76 272.73 L 498.07 272.46 L 498.38 272.21 L 498.70 271.97 L 499.03 271.76 L 499.36 271.56 L 499.70 271.38 L 499.70 271.38 L 500.04 271.22 L 500.40 271.07 L 500.76 270.95 L 501.13 270.84 L 501.51 270.74 L 501.89 270.66 L 502.29 270.61 L 502.69 270.56 L 503.10 270.54 L 503.52 270.53 Z' style='fill-rule: evenodd; fill: #FFFFFF; stroke-width: 0.75; stroke: none;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <path d='M 488.75 449.60 L 488.75 449.60 L 488.53 450.22 L 488.30 450.81 L 488.04 451.37 L 487.77 451.90 L 487.48 452.41 L 487.18 452.89 L 486.85 453.35 L 486.52 453.78 L 486.16 454.18 L 485.78 454.55 L 485.78 454.55 L 485.39 454.91 L 484.97 455.23 L 484.51 455.53 L 484.02 455.79 L 483.50 456.03 L 482.94 456.24 L 482.35 456.41 L 481.73 456.56 L 481.08 456.68 L 480.39 456.77 L 480.05 454.31 L 480.05 454.31 L 480.40 454.25 L 480.73 454.18 L 481.05 454.11 L 481.35 454.02 L 481.64 453.94 L 481.92 453.85 L 482.18 453.75 L 482.43 453.65 L 482.66 453.54 L 482.88 453.43 L 482.88 453.43 L 483.09 453.31 L 483.29 453.18 L 483.48 453.05 L 483.66 452.91 L 483.83 452.76 L 483.99 452.61 L 484.15 452.45 L 484.29 452.28 L 484.43 452.11 L 484.56 451.92 L 484.56 451.92 L 484.68 451.74 L 484.81 451.54 L 484.94 451.33 L 485.06 451.11 L 485.18 450.87 L 485.30 450.63 L 485.41 450.36 L 485.53 450.09 L 485.64 449.80 L 485.75 449.50 L 484.69 449.50 L 478.65 431.51 L 481.99 431.51 L 486.81 447.21 L 491.52 431.51 L 494.76 431.51 L 488.75 449.60 Z' style='fill-rule: evenodd; fill: #FFFFFF; stroke-width: 0.75; stroke: none;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <path d='M 512.25 441.37 L 512.25 443.87 L 509.28 443.87 L 509.28 449.50 L 506.24 449.50 L 506.24 443.87 L 496.47 443.87 L 496.47 441.61 L 503.33 426.32 L 505.96 427.41 L 499.78 441.37 L 506.27 441.37 L 506.54 435.23 L 509.28 435.23 L 509.28 441.37 L 512.25 441.37 Z' style='fill-rule: evenodd; fill: #FFFFFF; stroke-width: 0.75; stroke: none;' clip-path='url(#cpODIuOTQ5MXw1OTcuMDUxfDUzOXwyNC44OTgz)' /> | |||||
| <defs> | |||||
| <clipPath id='cpMHw2ODB8NTM5fDA='> | |||||
| <rect x='0.00' y='0.00' width='680.00' height='539.00' /> | |||||
| </clipPath> | |||||
| </defs> | |||||
| <path d='M 238.72 20.62 L 238.72 20.62 L 239.00 20.62 L 239.27 20.60 L 239.53 20.57 L 239.78 20.54 L 240.01 20.49 L 240.23 20.42 L 240.44 20.35 L 240.64 20.27 L 240.83 20.18 L 241.00 20.07 L 241.00 20.07 L 241.16 19.96 L 241.30 19.84 L 241.43 19.71 L 241.54 19.57 L 241.63 19.43 L 241.71 19.28 L 241.76 19.12 L 241.81 18.96 L 241.83 18.79 L 241.84 18.61 L 241.84 18.61 L 241.84 18.49 L 241.83 18.37 L 241.82 18.25 L 241.81 18.15 L 241.79 18.04 L 241.76 17.95 L 241.73 17.85 L 241.70 17.76 L 241.67 17.68 L 241.62 17.60 L 241.62 17.60 L 241.58 17.52 L 241.52 17.44 L 241.46 17.36 L 241.38 17.29 L 241.30 17.22 L 241.21 17.14 L 241.11 17.08 L 241.00 17.01 L 240.89 16.94 L 240.76 16.88 L 240.76 16.88 L 240.62 16.81 L 240.47 16.75 L 240.31 16.68 L 240.13 16.61 L 239.94 16.54 L 239.74 16.48 L 239.52 16.41 L 239.29 16.34 L 239.05 16.27 L 238.79 16.21 L 238.79 16.21 L 238.36 16.09 L 237.95 15.98 L 237.57 15.86 L 237.21 15.73 L 236.87 15.60 L 236.56 15.47 L 236.27 15.33 L 236.00 15.19 L 235.75 15.04 L 235.53 14.89 L 235.53 14.89 L 235.33 14.72 L 235.15 14.54 L 234.99 14.35 L 234.85 14.13 L 234.74 13.91 L 234.64 13.67 L 234.57 13.41 L 234.51 13.14 L 234.48 12.86 L 234.47 12.56 L 234.47 12.56 L 234.49 12.25 L 234.52 11.95 L 234.59 11.67 L 234.68 11.40 L 234.80 11.14 L 234.95 10.89 L 235.12 10.66 L 235.32 10.44 L 235.54 10.23 L 235.79 10.04 L 235.79 10.04 L 236.06 9.86 L 236.35 9.70 L 236.66 9.56 L 236.98 9.44 L 237.32 9.34 L 237.68 9.25 L 238.05 9.19 L 238.44 9.14 L 238.85 9.11 L 239.27 9.10 L 239.27 9.10 L 239.79 9.12 L 240.30 9.16 L 240.80 9.23 L 241.28 9.33 L 241.74 9.45 L 242.20 9.60 L 242.64 9.79 L 243.07 9.99 L 243.48 10.23 L 243.88 10.50 L 242.97 11.89 L 242.97 11.89 L 242.81 11.78 L 242.65 11.68 L 242.49 11.58 L 242.32 11.49 L 242.16 11.40 L 241.99 11.32 L 241.82 11.24 L 241.65 11.17 L 241.48 11.11 L 241.31 11.05 L 241.31 11.05 L 241.14 10.99 L 240.96 10.94 L 240.77 10.89 L 240.58 10.85 L 240.38 10.81 L 240.18 10.79 L 239.97 10.76 L 239.76 10.75 L 239.54 10.74 L 239.32 10.74 L 239.32 10.74 L 238.80 10.75 L 238.34 10.80 L 237.92 10.88 L 237.57 11.00 L 237.27 11.15 L 237.02 11.33 L 236.83 11.55 L 236.69 11.80 L 236.61 12.08 L 236.58 12.39 L 236.58 12.39 L 236.59 12.50 L 236.60 12.61 L 236.61 12.72 L 236.63 12.82 L 236.66 12.91 L 236.69 13.00 L 236.73 13.09 L 236.77 13.17 L 236.82 13.25 L 236.87 13.33 L 236.87 13.33 L 236.94 13.40 L 237.01 13.47 L 237.09 13.54 L 237.18 13.60 L 237.27 13.67 L 237.38 13.73 L 237.49 13.80 L 237.60 13.86 L 237.73 13.92 L 237.86 13.98 L 237.86 13.98 L 238.00 14.03 L 238.16 14.09 L 238.33 14.14 L 238.52 14.21 L 238.72 14.27 L 238.93 14.34 L 239.16 14.40 L 239.40 14.47 L 239.65 14.55 L 239.92 14.62 L 239.92 14.62 L 240.32 14.74 L 240.70 14.86 L 241.06 14.98 L 241.40 15.11 L 241.72 15.25 L 242.02 15.40 L 242.29 15.55 L 242.55 15.71 L 242.78 15.87 L 242.99 16.04 L 242.99 16.04 L 243.19 16.22 L 243.36 16.41 L 243.52 16.61 L 243.65 16.84 L 243.77 17.08 L 243.86 17.33 L 243.93 17.60 L 243.98 17.89 L 244.01 18.19 L 244.02 18.51 L 244.02 18.51 L 244.01 18.88 L 243.96 19.23 L 243.89 19.56 L 243.78 19.87 L 243.64 20.17 L 243.47 20.44 L 243.27 20.70 L 243.04 20.93 L 242.78 21.15 L 242.49 21.34 L 242.49 21.34 L 242.17 21.52 L 241.85 21.68 L 241.50 21.82 L 241.15 21.94 L 240.78 22.05 L 240.39 22.13 L 240.00 22.20 L 239.58 22.24 L 239.16 22.27 L 238.72 22.28 L 238.72 22.28 L 238.13 22.26 L 237.57 22.21 L 237.03 22.13 L 236.50 22.01 L 236.00 21.85 L 235.51 21.67 L 235.05 21.44 L 234.60 21.19 L 234.18 20.90 L 233.78 20.58 L 234.90 19.26 L 234.90 19.26 L 235.06 19.38 L 235.22 19.50 L 235.38 19.61 L 235.55 19.72 L 235.73 19.82 L 235.90 19.92 L 236.09 20.01 L 236.27 20.10 L 236.46 20.18 L 236.66 20.26 L 236.66 20.26 L 236.85 20.33 L 237.05 20.39 L 237.26 20.45 L 237.46 20.49 L 237.66 20.53 L 237.87 20.57 L 238.08 20.59 L 238.29 20.61 L 238.50 20.62 L 238.72 20.62 Z' style='fill-rule: evenodd; fill: #000000; stroke-width: 0.75; stroke: none;' clip-path='url(#cpMHw2ODB8NTM5fDA=)' /> | |||||
