No puede seleccionar más de 25 temas Los temas deben comenzar con una letra o número, pueden incluir guiones ('-') y pueden tener hasta 35 caracteres de largo.

9.5KB

Table with row headers in column A and column headers in rows 5 through 6.
Resident Population--Estimates by Age, Sex, and Race: July 1, 1902
(Excludes Alaska and Hawaii)
AgeAll racesWhiteNonwhite
TotalMaleFemaleTotalMaleFemaleTotalMaleFemale
All ages79,163,000 40,483,000 38,680,000 69,722,000 35,745,000 33,977,000 9,441,000 4,738,000 4,703,000
01,892,000 959,000 933,000 1,642,000 834,000 808,000 250,000 125,000 125,000
11,906,000 964,000 942,000 1,651,000 837,000 814,000 255,000 127,000 128,000
21,910,000 964,000 946,000 1,652,000 836,000 816,000 258,000 128,000 130,000
31,904,000 960,000 944,000 1,645,000 832,000 813,000 259,000 128,000 131,000
41,890,000 953,000 937,000 1,632,000 825,000 807,000 258,000 128,000 130,000
51,873,000 944,000 929,000 1,615,000 816,000 799,000 258,000 128,000 130,000
61,848,000 932,000 916,000 1,593,000 805,000 788,000 255,000 127,000 128,000
71,818,000 917,000 901,000 1,567,000 792,000 775,000 251,000 125,000 126,000
81,788,000 903,000 885,000 1,540,000 779,000 761,000 248,000 124,000 124,000
91,752,000 885,000 867,000 1,510,000 764,000 746,000 242,000 121,000 121,000
101,717,000 868,000 849,000 1,480,000 749,000 731,000 237,000 119,000 118,000
111,681,000 851,000 830,000 1,449,000 734,000 715,000 232,000 117,000 115,000
121,648,000 834,000 814,000 1,422,000 720,000 702,000 226,000 114,000 112,000
131,625,000 820,000 805,000 1,404,000 709,000 695,000 221,000 111,000 110,000
141,610,000 809,000 801,000 1,393,000 701,000 692,000 217,000 108,000 109,000
151,591,000 796,000 795,000 1,380,000 692,000 688,000 211,000 104,000 107,000
161,572,000 783,000 789,000 1,367,000 683,000 684,000 205,000 100,000 105,000
171,560,000 774,000 786,000 1,357,000 676,000 681,000 203,000 98,000 105,000
181,558,000 772,000 786,000 1,354,000 674,000 680,000 204,000 98,000 106,000
191,561,000 773,000 788,000 1,353,000 673,000 680,000 208,000 100,000 108,000
201,563,000 774,000 789,000 1,352,000 673,000 679,000 211,000 101,000 110,000
211,566,000 774,000 792,000 1,351,000 672,000 679,000 215,000 102,000 113,000
221,557,000 771,000 786,000 1,343,000 669,000 674,000 214,000 102,000 112,000
231,532,000 762,000 770,000 1,325,000 663,000 662,000 207,000 99,000 108,000
241,495,000 749,000 746,000 1,300,000 655,000 645,000 195,000 94,000 101,000
251,457,000 735,000 722,000 1,274,000 646,000 628,000 183,000 89,000 94,000
261,422,000 723,000 699,000 1,249,000 638,000 611,000 173,000 85,000 88,000
271,381,000 707,000 674,000 1,220,000 627,000 593,000 161,000 80,000 81,000
281,338,000 689,000 649,000 1,186,000 613,000 573,000 152,000 76,000 76,000
291,292,000 667,000 625,000 1,150,000 596,000 554,000 142,000 71,000 71,000
301,246,000 647,000 599,000 1,114,000 580,000 534,000 132,000 67,000 65,000
311,197,000 624,000 573,000 1,075,000 562,000 513,000 122,000 62,000 60,000
321,157,000 605,000 552,000 1,043,000 547,000 496,000 114,000 58,000 56,000
331,132,000 594,000 538,000 1,021,000 537,000 484,000 111,000 57,000 54,000
341,115,000 586,000 529,000 1,004,000 529,000 475,000 111,000 57,000 54,000
351,096,000 576,000 520,000 986,000 520,000 466,000 110,000 56,000 54,000
361,081,000 569,000 512,000 969,000 512,000 457,000 112,000 57,000 55,000
371,059,000 558,000 501,000 949,000 502,000 447,000 110,000 56,000 54,000
381,030,000 543,000 487,000 925,000 490,000 435,000 105,000 53,000 52,000
39995,000 527,000 468,000 897,000 477,000 420,000 98,000 50,000 48,000
40963,000 511,000 452,000 871,000 464,000 407,000 92,000 47,000 45,000
41932,000 495,000 437,000 846,000 452,000 394,000 86,000 43,000 43,000
42899,000 479,000 420,000 818,000 438,000 380,000 81,000 41,000 40,000
43863,000 460,000 403,000 785,000 420,000 365,000 78,000 40,000 38,000
44827,000 441,000 386,000 750,000 401,000 349,000 77,000 40,000 37,000
45790,000 421,000 369,000 715,000 382,000 333,000 75,000 39,000 36,000
46754,000 402,000 352,000 680,000 363,000 317,000 74,000 39,000 35,000
47723,000 385,000 338,000 650,000 346,000 304,000 73,000 39,000 34,000
48701,000 374,000 327,000 630,000 336,000 294,000 71,000 38,000 33,000
49686,000 367,000 319,000 616,000 329,000 287,000 70,000 38,000 32,000
50671,000 359,000 312,000 601,000 321,000 280,000 70,000 38,000 32,000
51657,000 353,000 304,000 588,000 315,000 273,000 69,000 38,000 31,000
52637,000 342,000 295,000 570,000 305,000 265,000 67,000 37,000 30,000
53604,000 323,000 281,000 542,000 289,000 253,000 62,000 34,000 28,000
54565,000 300,000 265,000 510,000 270,000 240,000 55,000 30,000 25,000
55527,000 278,000 249,000 478,000 251,000 227,000 49,000 27,000 22,000
56490,000 256,000 234,000 448,000 233,000 215,000 42,000 23,000 19,000
57459,000 238,000 221,000 421,000 217,000 204,000 38,000 21,000 17,000
58438,000 227,000 211,000 402,000 207,000 195,000 36,000 20,000 16,000
59424,000 219,000 205,000 387,000 199,000 188,000 37,000 20,000 17,000
60409,000 211,000 198,000 372,000 191,000 181,000 37,000 20,000 17,000
61396,000 204,000 192,000 358,000 183,000 175,000 38,000 21,000 17,000
62380,000 195,000 185,000 343,000 175,000 168,000 37,000 20,000 17,000
63360,000 185,000 175,000 325,000 166,000 159,000 35,000 19,000 16,000
64337,000 173,000 164,000 306,000 156,000 150,000 31,000 17,000 14,000
65316,000 162,000 154,000 288,000 147,000 141,000 28,000 15,000 13,000
66296,000 152,000 144,000 271,000 138,000 133,000 25,000 14,000 11,000
67275,000 141,000 134,000 253,000 129,000 124,000 22,000 12,000 10,000
68256,000 131,000 125,000 236,000 120,000 116,000 20,000 11,000 9,000
69238,000 122,000 116,000 220,000 112,000 108,000 18,000 10,000 8,000
70218,000 112,000 106,000 202,000 103,000 99,000 16,000 9,000 7,000
71201,000 103,000 98,000 186,000 95,000 91,000 15,000 8,000 7,000
72185,000 94,000 91,000 170,000 86,000 84,000 15,000 8,000 7,000
73170,000 86,000 84,000 154,000 78,000 76,000 16,000 8,000 8,000
74156,000 78,000 78,000 139,000 70,000 69,000 17,000 8,000 9,000
75+945,000 463,000 482,000 852,000 419,000 433,000 93,000 44,000 49,000
Notes about the National Population Estimates by Age, Sex, and Race: 1900 to 1979
The worksheets for 1900-1929 represent the resident population of the United States, by single year of age (0 to 75+), race (White, Nonwhite), and sex. Data for these years exclude the Armed Forces overseas and the population residing in Alaska and Hawaii. Unrounded data for these years is not available.
The worksheets for 1930-1939 represent the resident population of the United States, by single year of age (0 to 75+), race (White, Nonwhite), and sex. Data for these years exclude the Armed Forces overseas and the population residing in Alaska and Hawaii.
The worksheets for 1940-1949 represent the resident population plus Armed Forces overseas of the United States, by single year of age (0 to 85+), race (White, Nonwhite), and sex. Data for these years exclude the population residing in Alaska and Hawaii.
The worksheets for 1950-1959 represent the resident population plus Armed Forces overseas of the United States, by single year of age (0 to 85+), race (White, Nonwhite), and sex. Data for these years include the population residing in Alaska and Hawaii.
The worksheets for 1960-1979 represent the resident population plus Armed Forces overseas of the United States, by single year of age (0 to 85+), race (White, Black, and Other races), and sex.
Source: U.S. Census Bureau, Population Division
Internet Release date: October 1, 2004