選択できるのは25トピックまでです。 トピックは、先頭が英数字で、英数字とダッシュ('-')を使用した35文字以内のものにしてください。

9.5KB

Table with row headers in column A and column headers in rows 5 through 6.
Resident Population--Estimates by Age, Sex, and Race: July 1, 1903
(Excludes Alaska and Hawaii)
AgeAll racesWhiteNonwhite
TotalMaleFemaleTotalMaleFemaleTotalMaleFemale
All ages80,632,000 41,262,000 39,370,000 71,084,000 36,471,000 34,613,000 9,548,000 4,791,000 4,757,000
01,930,000 978,000 952,000 1,678,000 852,000 826,000 252,000 126,000 126,000
11,938,000 980,000 958,000 1,681,000 852,000 829,000 257,000 128,000 129,000
21,938,000 978,000 960,000 1,678,000 849,000 829,000 260,000 129,000 131,000
31,927,000 972,000 955,000 1,667,000 843,000 824,000 260,000 129,000 131,000
41,912,000 964,000 948,000 1,652,000 835,000 817,000 260,000 129,000 131,000
51,889,000 952,000 937,000 1,631,000 824,000 807,000 258,000 128,000 130,000
61,864,000 940,000 924,000 1,608,000 813,000 795,000 256,000 127,000 129,000
71,834,000 925,000 909,000 1,581,000 799,000 782,000 253,000 126,000 127,000
81,801,000 909,000 892,000 1,553,000 785,000 768,000 248,000 124,000 124,000
91,767,000 893,000 874,000 1,524,000 771,000 753,000 243,000 122,000 121,000
101,733,000 876,000 857,000 1,494,000 756,000 738,000 239,000 120,000 119,000
111,695,000 858,000 837,000 1,463,000 741,000 722,000 232,000 117,000 115,000
121,666,000 843,000 823,000 1,438,000 728,000 710,000 228,000 115,000 113,000
131,644,000 829,000 815,000 1,422,000 718,000 704,000 222,000 111,000 111,000
141,631,000 819,000 812,000 1,413,000 711,000 702,000 218,000 108,000 110,000
151,615,000 808,000 807,000 1,402,000 703,000 699,000 213,000 105,000 108,000
161,598,000 796,000 802,000 1,391,000 695,000 696,000 207,000 101,000 106,000
171,589,000 789,000 800,000 1,384,000 690,000 694,000 205,000 99,000 106,000
181,588,000 787,000 801,000 1,382,000 688,000 694,000 206,000 99,000 107,000
191,592,000 789,000 803,000 1,383,000 689,000 694,000 209,000 100,000 109,000
201,595,000 791,000 804,000 1,382,000 689,000 693,000 213,000 102,000 111,000
211,598,000 792,000 806,000 1,382,000 689,000 693,000 216,000 103,000 113,000
221,591,000 790,000 801,000 1,375,000 687,000 688,000 216,000 103,000 113,000
231,565,000 781,000 784,000 1,356,000 681,000 675,000 209,000 100,000 109,000
241,527,000 767,000 760,000 1,330,000 672,000 658,000 197,000 95,000 102,000
251,492,000 755,000 737,000 1,305,000 664,000 641,000 187,000 91,000 96,000
261,454,000 741,000 713,000 1,278,000 655,000 623,000 176,000 86,000 90,000
271,413,000 725,000 688,000 1,248,000 643,000 605,000 165,000 82,000 83,000
281,368,000 705,000 663,000 1,213,000 628,000 585,000 155,000 77,000 78,000
291,321,000 684,000 637,000 1,176,000 611,000 565,000 145,000 73,000 72,000
301,273,000 661,000 612,000 1,138,000 593,000 545,000 135,000 68,000 67,000
311,221,000 637,000 584,000 1,097,000 574,000 523,000 124,000 63,000 61,000
321,181,000 618,000 563,000 1,064,000 558,000 506,000 117,000 60,000 57,000
331,155,000 606,000 549,000 1,042,000 548,000 494,000 113,000 58,000 55,000
341,141,000 599,000 542,000 1,027,000 541,000 486,000 114,000 58,000 56,000
351,124,000 591,000 533,000 1,010,000 533,000 477,000 114,000 58,000 56,000
361,107,000 582,000 525,000 993,000 524,000 469,000 114,000 58,000 56,000
371,086,000 572,000 514,000 974,000 515,000 459,000 112,000 57,000 55,000
381,057,000 558,000 499,000 949,000 503,000 446,000 108,000 55,000 53,000
391,020,000 540,000 480,000 920,000 489,000 431,000 100,000 51,000 49,000
40985,000 523,000 462,000 891,000 475,000 416,000 94,000 48,000 46,000
41951,000 506,000 445,000 864,000 462,000 402,000 87,000 44,000 43,000
42918,000 489,000 429,000 835,000 447,000 388,000 83,000 42,000 41,000
43881,000 470,000 411,000 801,000 429,000 372,000 80,000 41,000 39,000
44845,000 450,000 395,000 767,000 410,000 357,000 78,000 40,000 38,000
45809,000 431,000 378,000 732,000 391,000 341,000 77,000 40,000 37,000
46771,000 411,000 360,000 697,000 372,000 325,000 74,000 39,000 35,000
47740,000 394,000 346,000 667,000 355,000 312,000 73,000 39,000 34,000
48720,000 384,000 336,000 647,000 345,000 302,000 73,000 39,000 34,000
49704,000 376,000 328,000 633,000 338,000 295,000 71,000 38,000 33,000
50689,000 369,000 320,000 619,000 331,000 288,000 70,000 38,000 32,000
51676,000 363,000 313,000 606,000 325,000 281,000 70,000 38,000 32,000
52654,000 352,000 302,000 587,000 315,000 272,000 67,000 37,000 30,000
53621,000 333,000 288,000 558,000 298,000 260,000 63,000 35,000 28,000
54580,000 309,000 271,000 524,000 278,000 246,000 56,000 31,000 25,000
55540,000 286,000 254,000 491,000 259,000 232,000 49,000 27,000 22,000
56501,000 263,000 238,000 458,000 239,000 219,000 43,000 24,000 19,000
57468,000 244,000 224,000 430,000 223,000 207,000 38,000 21,000 17,000
58447,000 232,000 215,000 411,000 212,000 199,000 36,000 20,000 16,000
59434,000 225,000 209,000 396,000 204,000 192,000 38,000 21,000 17,000
60418,000 216,000 202,000 380,000 195,000 185,000 38,000 21,000 17,000
61404,000 208,000 196,000 365,000 187,000 178,000 39,000 21,000 18,000
62389,000 200,000 189,000 350,000 179,000 171,000 39,000 21,000 18,000
63368,000 189,000 179,000 333,000 170,000 163,000 35,000 19,000 16,000
64344,000 177,000 167,000 313,000 160,000 153,000 31,000 17,000 14,000
65324,000 166,000 158,000 295,000 150,000 145,000 29,000 16,000 13,000
66303,000 155,000 148,000 277,000 141,000 136,000 26,000 14,000 12,000
67282,000 145,000 137,000 259,000 132,000 127,000 23,000 13,000 10,000
68262,000 134,000 128,000 242,000 123,000 119,000 20,000 11,000 9,000
69243,000 125,000 118,000 225,000 115,000 110,000 18,000 10,000 8,000
70225,000 115,000 110,000 208,000 106,000 102,000 17,000 9,000 8,000
71206,000 105,000 101,000 191,000 97,000 94,000 15,000 8,000 7,000
72189,000 96,000 93,000 174,000 88,000 86,000 15,000 8,000 7,000
73173,000 87,000 86,000 158,000 80,000 78,000 15,000 7,000 8,000
74158,000 79,000 79,000 141,000 71,000 70,000 17,000 8,000 9,000
75+970,000 475,000 495,000 875,000 430,000 445,000 95,000 45,000 50,000
Notes about the National Population Estimates by Age, Sex, and Race: 1900 to 1979
The worksheets for 1900-1929 represent the resident population of the United States, by single year of age (0 to 75+), race (White, Nonwhite), and sex. Data for these years exclude the Armed Forces overseas and the population residing in Alaska and Hawaii. Unrounded data for these years is not available.
The worksheets for 1930-1939 represent the resident population of the United States, by single year of age (0 to 75+), race (White, Nonwhite), and sex. Data for these years exclude the Armed Forces overseas and the population residing in Alaska and Hawaii.
The worksheets for 1940-1949 represent the resident population plus Armed Forces overseas of the United States, by single year of age (0 to 85+), race (White, Nonwhite), and sex. Data for these years exclude the population residing in Alaska and Hawaii.
The worksheets for 1950-1959 represent the resident population plus Armed Forces overseas of the United States, by single year of age (0 to 85+), race (White, Nonwhite), and sex. Data for these years include the population residing in Alaska and Hawaii.
The worksheets for 1960-1979 represent the resident population plus Armed Forces overseas of the United States, by single year of age (0 to 85+), race (White, Black, and Other races), and sex.
Source: U.S. Census Bureau, Population Division
Internet Release date: October 1, 2004