Nelze vybrat více než 25 témat Téma musí začínat písmenem nebo číslem, může obsahovat pomlčky („-“) a může být dlouhé až 35 znaků.

9.6KB

Table with row headers in column A and column headers in rows 5 through 6.
Resident Population--Estimates by Age, Sex, and Race: July 1, 1904
(Excludes Alaska and Hawaii)
AgeAll racesWhiteNonwhite
TotalMaleFemaleTotalMaleFemaleTotalMaleFemale
All ages82,166,000 42,089,000 40,077,000 72,520,000 37,249,000 35,271,000 9,646,000 4,840,000 4,806,000
01,969,000 998,000 971,000 1,715,000 871,000 844,000 254,000 127,000 127,000
11,971,000 996,000 975,000 1,713,000 868,000 845,000 258,000 128,000 130,000
21,965,000 992,000 973,000 1,705,000 863,000 842,000 260,000 129,000 131,000
31,953,000 985,000 968,000 1,691,000 855,000 836,000 262,000 130,000 132,000
41,933,000 974,000 959,000 1,672,000 845,000 827,000 261,000 129,000 132,000
51,909,000 962,000 947,000 1,649,000 833,000 816,000 260,000 129,000 131,000
61,880,000 948,000 932,000 1,623,000 820,000 803,000 257,000 128,000 129,000
71,849,000 933,000 916,000 1,596,000 807,000 789,000 253,000 126,000 127,000
81,817,000 917,000 900,000 1,568,000 793,000 775,000 249,000 124,000 125,000
91,782,000 900,000 882,000 1,538,000 778,000 760,000 244,000 122,000 122,000
101,748,000 884,000 864,000 1,509,000 764,000 745,000 239,000 120,000 119,000
111,712,000 867,000 845,000 1,478,000 749,000 729,000 234,000 118,000 116,000
121,683,000 852,000 831,000 1,455,000 737,000 718,000 228,000 115,000 113,000
131,664,000 840,000 824,000 1,441,000 728,000 713,000 223,000 112,000 111,000
141,653,000 831,000 822,000 1,434,000 722,000 712,000 219,000 109,000 110,000
151,640,000 820,000 820,000 1,426,000 715,000 711,000 214,000 105,000 109,000
161,627,000 811,000 816,000 1,418,000 709,000 709,000 209,000 102,000 107,000
171,619,000 805,000 814,000 1,413,000 705,000 708,000 206,000 100,000 106,000
181,620,000 804,000 816,000 1,412,000 704,000 708,000 208,000 100,000 108,000
191,625,000 807,000 818,000 1,414,000 706,000 708,000 211,000 101,000 110,000
201,628,000 809,000 819,000 1,414,000 707,000 707,000 214,000 102,000 112,000
211,632,000 811,000 821,000 1,415,000 708,000 707,000 217,000 103,000 114,000
221,625,000 809,000 816,000 1,408,000 706,000 702,000 217,000 103,000 114,000
231,599,000 800,000 799,000 1,389,000 700,000 689,000 210,000 100,000 110,000
241,563,000 787,000 776,000 1,363,000 691,000 672,000 200,000 96,000 104,000
251,526,000 774,000 752,000 1,336,000 682,000 654,000 190,000 92,000 98,000
261,488,000 761,000 727,000 1,309,000 673,000 636,000 179,000 88,000 91,000
271,445,000 743,000 702,000 1,277,000 660,000 617,000 168,000 83,000 85,000
281,400,000 723,000 677,000 1,241,000 644,000 597,000 159,000 79,000 80,000
291,351,000 700,000 651,000 1,203,000 626,000 577,000 148,000 74,000 74,000
301,301,000 677,000 624,000 1,163,000 607,000 556,000 138,000 70,000 68,000
311,249,000 652,000 597,000 1,121,000 587,000 534,000 128,000 65,000 63,000
321,206,000 632,000 574,000 1,087,000 571,000 516,000 119,000 61,000 58,000
331,182,000 620,000 562,000 1,065,000 560,000 505,000 117,000 60,000 57,000
341,167,000 613,000 554,000 1,050,000 553,000 497,000 117,000 60,000 57,000
351,150,000 604,000 546,000 1,034,000 545,000 489,000 116,000 59,000 57,000
361,137,000 598,000 539,000 1,020,000 538,000 482,000 117,000 60,000 57,000
371,116,000 587,000 529,000 1,000,000 528,000 472,000 116,000 59,000 57,000
381,083,000 571,000 512,000 973,000 515,000 458,000 110,000 56,000 54,000
391,044,000 552,000 492,000 942,000 500,000 442,000 102,000 52,000 50,000
401,008,000 535,000 473,000 912,000 486,000 426,000 96,000 49,000 47,000
41973,000 518,000 455,000 883,000 472,000 411,000 90,000 46,000 44,000
42936,000 499,000 437,000 852,000 456,000 396,000 84,000 43,000 41,000
43900,000 481,000 419,000 819,000 439,000 380,000 81,000 42,000 39,000
44864,000 461,000 403,000 785,000 420,000 365,000 79,000 41,000 38,000
45827,000 441,000 386,000 750,000 401,000 349,000 77,000 40,000 37,000
46790,000 421,000 369,000 714,000 381,000 333,000 76,000 40,000 36,000
47759,000 404,000 355,000 685,000 365,000 320,000 74,000 39,000 35,000
48738,000 394,000 344,000 665,000 355,000 310,000 73,000 39,000 34,000
49723,000 387,000 336,000 651,000 348,000 303,000 72,000 39,000 33,000
50709,000 381,000 328,000 638,000 342,000 296,000 71,000 39,000 32,000
51696,000 375,000 321,000 625,000 336,000 289,000 71,000 39,000 32,000
52675,000 364,000 311,000 606,000 326,000 280,000 69,000 38,000 31,000
53638,000 343,000 295,000 575,000 308,000 267,000 63,000 35,000 28,000
54595,000 318,000 277,000 539,000 287,000 252,000 56,000 31,000 25,000
55555,000 295,000 260,000 505,000 267,000 238,000 50,000 28,000 22,000
56512,000 270,000 242,000 469,000 246,000 223,000 43,000 24,000 19,000
57478,000 250,000 228,000 440,000 229,000 211,000 38,000 21,000 17,000
58457,000 238,000 219,000 419,000 217,000 202,000 38,000 21,000 17,000
59442,000 230,000 212,000 404,000 209,000 195,000 38,000 21,000 17,000
60426,000 221,000 205,000 388,000 200,000 188,000 38,000 21,000 17,000
61413,000 213,000 200,000 374,000 192,000 182,000 39,000 21,000 18,000
62397,000 204,000 193,000 358,000 183,000 175,000 39,000 21,000 18,000
63376,000 193,000 183,000 340,000 174,000 166,000 36,000 19,000 17,000
64354,000 182,000 172,000 321,000 164,000 157,000 33,000 18,000 15,000
65331,000 170,000 161,000 302,000 154,000 148,000 29,000 16,000 13,000
66310,000 159,000 151,000 284,000 145,000 139,000 26,000 14,000 12,000
67290,000 149,000 141,000 267,000 136,000 131,000 23,000 13,000 10,000
68270,000 139,000 131,000 249,000 127,000 122,000 21,000 12,000 9,000
69249,000 128,000 121,000 231,000 118,000 113,000 18,000 10,000 8,000
70231,000 118,000 113,000 214,000 109,000 105,000 17,000 9,000 8,000
71211,000 108,000 103,000 196,000 100,000 96,000 15,000 8,000 7,000
72194,000 98,000 96,000 178,000 90,000 88,000 16,000 8,000 8,000
73176,000 88,000 88,000 161,000 81,000 80,000 15,000 7,000 8,000
74159,000 79,000 80,000 143,000 72,000 71,000 16,000 7,000 9,000
75+993,000 486,000 507,000 898,000 441,000 457,000 95,000 45,000 50,000
Notes about the National Population Estimates by Age, Sex, and Race: 1900 to 1979
The worksheets for 1900-1929 represent the resident population of the United States, by single year of age (0 to 75+), race (White, Nonwhite), and sex. Data for these years exclude the Armed Forces overseas and the population residing in Alaska and Hawaii. Unrounded data for these years is not available.
The worksheets for 1930-1939 represent the resident population of the United States, by single year of age (0 to 75+), race (White, Nonwhite), and sex. Data for these years exclude the Armed Forces overseas and the population residing in Alaska and Hawaii.
The worksheets for 1940-1949 represent the resident population plus Armed Forces overseas of the United States, by single year of age (0 to 85+), race (White, Nonwhite), and sex. Data for these years exclude the population residing in Alaska and Hawaii.
The worksheets for 1950-1959 represent the resident population plus Armed Forces overseas of the United States, by single year of age (0 to 85+), race (White, Nonwhite), and sex. Data for these years include the population residing in Alaska and Hawaii.
The worksheets for 1960-1979 represent the resident population plus Armed Forces overseas of the United States, by single year of age (0 to 85+), race (White, Black, and Other races), and sex.
Source: U.S. Census Bureau, Population Division
Internet Release date: October 1, 2004