Vous ne pouvez pas sélectionner plus de 25 sujets Les noms de sujets doivent commencer par une lettre ou un nombre, peuvent contenir des tirets ('-') et peuvent comporter jusqu'à 35 caractères.

9.8KB

Table with row headers in column A and column headers in rows 5 through 6.
Resident Population--Estimates by Age, Sex, and Race: July 1, 1926
(Excludes Alaska and Hawaii)
AgeAll racesWhiteNonwhite
TotalMaleFemaleTotalMaleFemaleTotalMaleFemale
All ages117,397,000 59,588,000 57,809,000 105,468,000 53,628,000 51,840,000 11,929,000 5,960,000 5,969,000
02,366,000 1,202,000 1,164,000 2,109,000 1,074,000 1,035,000 257,000 128,000 129,000
12,414,000 1,227,000 1,187,000 2,152,000 1,096,000 1,056,000 262,000 131,000 131,000
22,451,000 1,246,000 1,205,000 2,184,000 1,112,000 1,072,000 267,000 134,000 133,000
32,473,000 1,257,000 1,216,000 2,204,000 1,122,000 1,082,000 269,000 135,000 134,000
42,485,000 1,262,000 1,223,000 2,214,000 1,126,000 1,088,000 271,000 136,000 135,000
52,486,000 1,262,000 1,224,000 2,214,000 1,125,000 1,089,000 272,000 137,000 135,000
62,479,000 1,257,000 1,222,000 2,207,000 1,121,000 1,086,000 272,000 136,000 136,000
72,464,000 1,248,000 1,216,000 2,192,000 1,112,000 1,080,000 272,000 136,000 136,000
82,444,000 1,236,000 1,208,000 2,173,000 1,101,000 1,072,000 271,000 135,000 136,000
92,417,000 1,220,000 1,197,000 2,148,000 1,087,000 1,061,000 269,000 133,000 136,000
102,386,000 1,203,000 1,183,000 2,119,000 1,071,000 1,048,000 267,000 132,000 135,000
112,350,000 1,182,000 1,168,000 2,085,000 1,052,000 1,033,000 265,000 130,000 135,000
122,315,000 1,162,000 1,153,000 2,053,000 1,034,000 1,019,000 262,000 128,000 134,000
132,292,000 1,148,000 1,144,000 2,031,000 1,021,000 1,010,000 261,000 127,000 134,000
142,273,000 1,136,000 1,137,000 2,012,000 1,009,000 1,003,000 261,000 127,000 134,000
152,252,000 1,123,000 1,129,000 1,991,000 996,000 995,000 261,000 127,000 134,000
162,229,000 1,109,000 1,120,000 1,969,000 983,000 986,000 260,000 126,000 134,000
172,202,000 1,094,000 1,108,000 1,944,000 969,000 975,000 258,000 125,000 133,000
182,166,000 1,075,000 1,091,000 1,911,000 952,000 959,000 255,000 123,000 132,000
192,124,000 1,055,000 1,069,000 1,875,000 935,000 940,000 249,000 120,000 129,000
202,085,000 1,035,000 1,050,000 1,841,000 918,000 923,000 244,000 117,000 127,000
212,049,000 1,018,000 1,031,000 1,809,000 903,000 906,000 240,000 115,000 125,000
222,012,000 1,000,000 1,012,000 1,778,000 888,000 890,000 234,000 112,000 122,000
231,976,000 982,000 994,000 1,750,000 874,000 876,000 226,000 108,000 118,000
241,942,000 964,000 978,000 1,724,000 860,000 864,000 218,000 104,000 114,000
251,911,000 948,000 963,000 1,699,000 847,000 852,000 212,000 101,000 111,000
261,873,000 929,000 944,000 1,670,000 832,000 838,000 203,000 97,000 106,000
271,854,000 920,000 934,000 1,657,000 826,000 831,000 197,000 94,000 103,000
281,862,000 926,000 936,000 1,665,000 832,000 833,000 197,000 94,000 103,000
291,887,000 941,000 946,000 1,687,000 845,000 842,000 200,000 96,000 104,000
301,909,000 955,000 954,000 1,707,000 858,000 849,000 202,000 97,000 105,000
311,935,000 971,000 964,000 1,729,000 872,000 857,000 206,000 99,000 107,000
321,934,000 973,000 961,000 1,730,000 875,000 855,000 204,000 98,000 106,000
331,888,000 952,000 936,000 1,693,000 858,000 835,000 195,000 94,000 101,000
341,814,000 917,000 897,000 1,634,000 830,000 804,000 180,000 87,000 93,000
351,743,000 883,000 860,000 1,577,000 803,000 774,000 166,000 80,000 86,000
361,667,000 846,000 821,000 1,515,000 773,000 742,000 152,000 73,000 79,000
371,611,000 821,000 790,000 1,468,000 752,000 716,000 143,000 69,000 74,000
381,588,000 814,000 774,000 1,447,000 745,000 702,000 141,000 69,000 72,000
391,586,000 819,000 767,000 1,440,000 746,000 694,000 146,000 73,000 73,000
401,578,000 820,000 758,000 1,429,000 745,000 684,000 149,000 75,000 74,000
411,570,000 822,000 748,000 1,417,000 744,000 673,000 153,000 78,000 75,000
421,548,000 814,000 734,000 1,395,000 735,000 660,000 153,000 79,000 74,000
431,506,000 792,000 714,000 1,357,000 715,000 642,000 149,000 77,000 72,000
441,450,000 760,000 690,000 1,309,000 687,000 622,000 141,000 73,000 68,000
451,396,000 730,000 666,000 1,263,000 661,000 602,000 133,000 69,000 64,000
461,343,000 700,000 643,000 1,216,000 634,000 582,000 127,000 66,000 61,000
471,289,000 670,000 619,000 1,170,000 608,000 562,000 119,000 62,000 57,000
481,242,000 646,000 596,000 1,129,000 586,000 543,000 113,000 60,000 53,000
491,196,000 624,000 572,000 1,089,000 566,000 523,000 107,000 58,000 49,000
501,149,000 601,000 548,000 1,048,000 545,000 503,000 101,000 56,000 45,000
511,100,000 577,000 523,000 1,005,000 523,000 482,000 95,000 54,000 41,000
521,056,000 555,000 501,000 968,000 504,000 464,000 88,000 51,000 37,000
531,021,000 538,000 483,000 937,000 489,000 448,000 84,000 49,000 35,000
54994,000 525,000 469,000 913,000 478,000 435,000 81,000 47,000 34,000
55965,000 511,000 454,000 887,000 466,000 421,000 78,000 45,000 33,000
56940,000 499,000 441,000 865,000 456,000 409,000 75,000 43,000 32,000
57905,000 481,000 424,000 835,000 441,000 394,000 70,000 40,000 30,000
58858,000 455,000 403,000 793,000 418,000 375,000 65,000 37,000 28,000
59805,000 424,000 381,000 745,000 390,000 355,000 60,000 34,000 26,000
60752,000 394,000 358,000 699,000 364,000 335,000 53,000 30,000 23,000
61700,000 364,000 336,000 652,000 337,000 315,000 48,000 27,000 21,000
62655,000 338,000 317,000 612,000 314,000 298,000 43,000 24,000 19,000
63624,000 321,000 303,000 584,000 299,000 285,000 40,000 22,000 18,000
64601,000 310,000 291,000 563,000 289,000 274,000 38,000 21,000 17,000
65576,000 297,000 279,000 540,000 277,000 263,000 36,000 20,000 16,000
66548,000 282,000 266,000 515,000 264,000 251,000 33,000 18,000 15,000
67520,000 268,000 252,000 489,000 251,000 238,000 31,000 17,000 14,000
68491,000 253,000 238,000 462,000 237,000 225,000 29,000 16,000 13,000
69461,000 237,000 224,000 433,000 222,000 211,000 28,000 15,000 13,000
70426,000 219,000 207,000 400,000 205,000 195,000 26,000 14,000 12,000
71388,000 199,000 189,000 364,000 186,000 178,000 24,000 13,000 11,000
72343,000 175,000 168,000 323,000 164,000 159,000 20,000 11,000 9,000
73294,000 149,000 145,000 276,000 139,000 137,000 18,000 10,000 8,000
74236,000 118,000 118,000 222,000 110,000 112,000 14,000 8,000 6,000
75+1,677,000 802,000 875,000 1,557,000 744,000 813,000 120,000 58,000 62,000
Notes about the National Population Estimates by Age, Sex, and Race: 1900 to 1979
The worksheets for 1900-1929 represent the resident population of the United States, by single year of age (0 to 75+), race (White, Nonwhite), and sex. Data for these years exclude the Armed Forces overseas and the population residing in Alaska and Hawaii. Unrounded data for these years is not available.
The worksheets for 1930-1939 represent the resident population of the United States, by single year of age (0 to 75+), race (White, Nonwhite), and sex. Data for these years exclude the Armed Forces overseas and the population residing in Alaska and Hawaii.
The worksheets for 1940-1949 represent the resident population plus Armed Forces overseas of the United States, by single year of age (0 to 85+), race (White, Nonwhite), and sex. Data for these years exclude the population residing in Alaska and Hawaii.
The worksheets for 1950-1959 represent the resident population plus Armed Forces overseas of the United States, by single year of age (0 to 85+), race (White, Nonwhite), and sex. Data for these years include the population residing in Alaska and Hawaii.
The worksheets for 1960-1979 represent the resident population plus Armed Forces overseas of the United States, by single year of age (0 to 85+), race (White, Black, and Other races), and sex.
Source: U.S. Census Bureau, Population Division
Internet Release date: October 1, 2004