選択できるのは25トピックまでです。 トピックは、先頭が英数字で、英数字とダッシュ('-')を使用した35文字以内のものにしてください。

14KB

Table with row headers in column A and column headers in rows 4 through 5.
Resident Population plus Armed Forces Overseas--Estimates by Age, Sex, and Race: July 1, 1960
AgeAll racesWhiteBlackOther races
TotalMaleFemaleTotalMaleFemaleTotalMaleFemaleTotalMaleFemale
All ages180,671,158 89,319,511 91,351,647 160,022,673 79,256,987 80,765,686 19,006,281 9,199,339 9,806,942 1,642,204 863,185 779,019
04,093,802 2,079,726 2,014,076 3,481,117 1,775,207 1,705,910 561,153 278,897 282,256 51,532 25,622 25,910
14,104,163 2,084,018 2,020,145 3,499,488 1,781,765 1,717,723 558,350 278,499 279,851 46,325 23,754 22,571
24,080,463 2,075,083 2,005,380 3,492,250 1,780,255 1,711,995 542,633 271,563 271,070 45,580 23,265 22,315
34,077,609 2,071,898 2,005,711 3,489,617 1,778,386 1,711,231 542,635 270,446 272,189 45,357 23,066 22,291
43,985,212 2,028,055 1,957,157 3,410,248 1,739,951 1,670,297 530,812 265,554 265,258 44,152 22,550 21,602
53,958,677 2,014,357 1,944,320 3,391,887 1,730,810 1,661,077 522,434 260,968 261,466 44,356 22,579 21,777
63,852,247 1,955,472 1,896,775 3,310,204 1,685,301 1,624,903 500,349 249,009 251,340 41,694 21,162 20,532
73,797,917 1,930,007 1,867,910 3,269,973 1,665,650 1,604,323 487,502 243,726 243,776 40,442 20,631 19,811
83,635,589 1,850,932 1,784,657 3,144,687 1,605,525 1,539,162 453,317 226,261 227,056 37,585 19,146 18,439
93,565,587 1,813,771 1,751,816 3,068,982 1,565,186 1,503,796 458,595 229,198 229,397 38,010 19,387 18,623
103,473,252 1,767,568 1,705,684 2,994,724 1,527,747 1,466,977 441,987 221,208 220,779 36,541 18,613 17,928
113,489,877 1,773,519 1,716,358 3,024,855 1,540,586 1,484,269 429,297 214,735 214,562 35,725 18,198 17,527
123,491,706 1,777,025 1,714,681 3,047,785 1,554,190 1,493,595 409,929 205,482 204,447 33,992 17,353 16,639
133,700,245 1,879,559 1,820,686 3,280,193 1,669,961 1,610,232 389,296 193,910 195,386 30,756 15,688 15,068
142,770,401 1,404,778 1,365,623 2,419,174 1,229,904 1,189,270 322,622 160,281 162,341 28,605 14,593 14,012
152,759,342 1,400,319 1,359,023 2,408,694 1,225,528 1,183,166 324,478 161,372 163,106 26,170 13,419 12,751
162,750,756 1,392,108 1,358,648 2,415,765 1,225,007 1,190,758 309,805 154,084 155,721 25,186 13,017 12,169
172,938,626 1,485,439 1,453,187 2,595,271 1,314,445 1,280,826 317,567 157,633 159,934 25,788 13,361 12,427
182,612,578 1,323,334 1,289,244 2,300,805 1,168,272 1,132,533 287,825 142,602 145,223 23,948 12,460 11,488
192,380,875 1,201,302 1,179,573 2,091,711 1,059,933 1,031,778 266,465 129,693 136,772 22,699 11,676 11,023
202,295,794 1,152,255 1,143,539 2,012,884 1,016,251 996,633 260,154 124,242 135,912 22,756 11,762 10,994
212,265,728 1,132,829 1,132,899 1,990,074 1,001,119 988,955 253,019 120,109 132,910 22,635 11,601 11,034
222,238,646 1,118,618 1,120,028 1,965,806 988,430 977,376 249,998 118,456 131,542 22,842 11,732 11,110
232,174,395 1,086,234 1,088,161 1,909,766 959,968 949,798 241,784 114,665 127,119 22,845 11,601 11,244
242,159,614 1,078,705 1,080,909 1,897,705 953,674 944,031 238,644 113,333 125,311 23,265 11,698 11,567
252,165,795 1,075,940 1,089,855 1,903,728 952,316 951,412 236,334 111,089 125,245 25,733 12,535 13,198
262,111,395 1,047,375 1,064,020 1,855,452 927,057 928,395 233,595 109,612 123,983 22,348 10,706 11,642
272,163,619 1,073,207 1,090,412 1,900,998 949,728 951,270 237,134 111,345 125,789 25,487 12,134 13,353
282,224,932 1,102,932 1,122,000 1,956,354 976,895 979,459 242,043 113,410 128,633 26,535 12,627 13,908
292,269,886 1,123,730 1,146,156 1,998,912 997,077 1,001,835 244,272 113,976 130,296 26,702 12,677 14,025
302,310,669 1,141,621 1,169,048 2,039,339 1,015,519 1,023,820 244,973 113,721 131,252 26,357 12,381 13,976
312,355,860 1,162,601 1,193,259 2,083,792 1,036,707 1,047,085 245,715 113,576 132,139 26,353 12,318 14,035
322,403,565 1,184,698 1,218,867 2,129,617 1,058,072 1,071,545 247,740 114,362 133,378 26,208 12,264 13,944
332,441,333 1,201,355 1,239,978 2,166,399 1,073,860 1,092,539 248,985 115,211 133,774 25,949 12,284 13,665
342,471,476 1,213,952 1,257,524 2,196,040 1,085,443 1,110,597 249,865 116,159 133,706 25,571 12,350 13,221
352,497,353 1,224,680 1,272,673 2,222,424 1,095,617 1,126,807 249,896 116,709 133,187 25,033 12,354 12,679
362,523,550 1,235,567 1,287,983 2,248,835 1,105,740 1,143,095 250,196 117,434 132,762 24,519 12,393 12,126
372,533,543 1,239,200 1,294,343 2,261,011 1,109,785 1,151,226 248,758 117,158 131,600 23,774 12,257 11,517
382,514,885 1,230,019 1,284,866 2,247,858 1,103,054 1,144,804 244,363 115,158 129,205 22,664 11,807 10,857
392,473,141 1,210,498 1,262,643 2,214,056 1,087,438 1,126,618 237,785 111,926 125,859 21,300 11,134 10,166
402,424,758 1,187,874 1,236,884 2,174,084 1,068,884 1,105,200 230,781 108,551 122,230 19,893 10,439 9,454
412,370,496 1,162,413 1,208,083 2,128,925 1,047,824 1,081,101 223,132 104,870 118,262 18,439 9,719 8,720
422,321,952 1,139,801 1,182,151 2,087,992 1,028,771 1,059,221 216,740 101,875 114,865 17,220 9,155 8,065
432,290,300 1,125,356 1,164,944 2,060,495 1,015,982 1,044,513 213,312 100,454 112,858 16,493 8,920 7,573
442,271,385 1,117,010 1,154,375 2,043,129 1,007,871 1,035,258 212,089 100,193 111,896 16,167 8,946 7,221
452,250,666 1,107,753 1,142,913 2,023,915 998,850 1,025,065 210,838 99,898 110,940 15,913 9,005 6,908
462,227,858 1,097,507 1,130,351 2,002,487 988,794 1,013,693 209,644 99,633 110,011 15,727 9,080 6,647
472,195,145 1,082,222 1,112,923 1,973,038 974,652 998,386 206,660 98,470 108,190 15,447 9,100 6,347
482,148,220 1,059,630 1,088,590 1,932,676 954,889 977,787 200,582 95,746 104,836 14,962 8,995 5,967
492,092,119 1,032,160 1,059,959 1,885,421 931,427 953,994 192,339 91,926 100,413 14,359 8,807 5,552
502,036,229 1,004,503 1,031,726 1,838,417 907,822 930,595 184,024 88,059 95,965 13,788 8,622 5,166
511,977,497 975,288 1,002,209 1,789,140 882,973 906,167 175,209 83,914 91,295 13,148 8,401 4,747
521,926,119 949,439 976,680 1,745,010 860,423 884,587 168,235 80,705 87,530 12,874 8,311 4,563
531,882,850 927,436 955,414 1,705,754 840,142 865,612 163,890 78,844 85,046 13,206 8,450 4,756
541,841,419 906,203 935,216 1,666,618 819,821 846,797 160,890 77,671 83,219 13,911 8,711 5,200
551,795,689 882,731 912,958 1,623,686 797,546 826,140 157,438 76,255 81,183 14,565 8,930 5,635
561,751,551 860,099 891,452 1,581,663 775,783 805,880 154,561 75,125 79,436 15,327 9,191 6,136
571,700,406 833,130 867,276 1,535,598 751,286 784,312 149,365 72,715 76,650 15,443 9,129 6,314
581,641,590 801,193 840,397 1,485,968 724,044 761,924 141,136 68,601 72,535 14,486 8,548 5,938
591,581,662 767,767 813,895 1,437,290 696,474 740,816 131,545 63,668 67,877 12,827 7,625 5,202
601,525,828 736,335 789,493 1,391,809 670,470 721,339 122,797 59,145 63,652 11,222 6,720 4,502
611,467,415 703,548 763,867 1,344,439 643,456 700,983 113,439 54,317 59,122 9,537 5,775 3,762
621,417,997 675,637 742,360 1,302,857 619,741 683,116 106,913 50,890 56,023 8,227 5,006 3,221
631,383,905 656,141 727,764 1,271,740 602,021 669,719 104,634 49,594 55,040 7,531 4,526 3,005
641,358,968 641,930 717,038 1,247,014 588,180 658,834 104,711 49,502 55,209 7,243 4,248 2,995
651,331,942 626,906 705,036 1,220,788 573,785 647,003 104,237 49,159 55,078 6,917 3,962 2,955
661,304,419 611,555 692,864 1,194,036 559,117 634,919 103,848 48,795 55,053 6,535 3,643 2,892
671,269,656 593,284 676,372 1,161,741 542,150 619,591 101,729 47,738 53,991 6,186 3,396 2,790
681,218,968 567,929 651,039 1,117,222 519,720 597,502 95,912 44,976 50,936 5,834 3,233 2,601
691,155,127 536,675 618,452 1,062,020 492,469 569,551 87,597 41,052 46,545 5,510 3,154 2,356
701,089,339 504,693 584,646 1,004,556 464,333 540,223 79,523 37,242 42,281 5,260 3,118 2,142
711,023,577 473,000 550,577 947,023 436,402 510,621 71,500 33,487 38,013 5,054 3,111 1,943
72955,657 440,155 515,502 886,568 407,005 479,563 64,268 30,090 34,178 4,821 3,060 1,761
73886,757 406,402 480,355 823,573 376,060 447,513 58,679 27,443 31,236 4,505 2,899 1,606
74818,031 372,420 445,611 759,596 344,408 415,188 54,326 25,372 28,954 4,109 2,640 1,469
75749,616 338,725 410,891 695,998 313,078 382,920 49,910 23,270 26,640 3,708 2,377 1,331
76681,648 305,594 376,054 632,952 282,327 350,625 45,384 21,143 24,241 3,312 2,124 1,188
77614,477 272,986 341,491 570,573 252,059 318,514 40,964 19,047 21,917 2,940 1,880 1,060
78548,964 241,388 307,576 509,753 222,757 286,996 36,636 16,996 19,640 2,575 1,635 940
79485,738 211,165 274,573 451,157 194,802 256,355 32,359 14,962 17,397 2,222 1,401 821
80425,557 182,694 242,863 395,644 168,618 227,026 28,027 12,900 15,127 1,886 1,176 710
81368,485 156,121 212,364 343,155 144,300 198,855 23,754 10,845 12,909 1,576 976 600
82315,562 131,909 183,653 294,964 122,412 172,552 19,301 8,699 10,602 1,297 798 499
83267,285 110,403 156,882 251,557 103,287 148,270 14,671 6,460 8,211 1,057 656 401
84224,172 91,863 132,309 213,511 87,212 126,299 9,806 4,101 5,705 855 550 305
85+940,054 366,252 573,802 868,641 335,201 533,440 66,642 28,169 38,473 4,771 2,882 1,889
Notes about the National Population Estimates by Age, Sex, and Race: 1900 to 1979
The worksheets for 1900-1929 represent the resident population of the United States, by single year of age (0 to 75+), race (White, Nonwhite), and sex. Data for these years exclude the Armed Forces overseas and the population residing in Alaska and Hawaii. Unrounded data for these years is not available.
The worksheets for 1930-1939 represent the resident population of the United States, by single year of age (0 to 75+), race (White, Nonwhite), and sex. Data for these years exclude the Armed Forces overseas and the population residing in Alaska and Hawaii.
The worksheets for 1940-1949 represent the resident population plus Armed Forces overseas of the United States, by single year of age (0 to 85+), race (White, Nonwhite), and sex. Data for these years exclude the population residing in Alaska and Hawaii.
The worksheets for 1950-1959 represent the resident population plus Armed Forces overseas of the United States, by single year of age (0 to 85+), race (White, Nonwhite), and sex. Data for these years include the population residing in Alaska and Hawaii.
The worksheets for 1960-1979 represent the resident population plus Armed Forces overseas of the United States, by single year of age (0 to 85+), race (White, Black, and Other races), and sex.
Source: U.S. Census Bureau, Population Division
Internet Release date: October 1, 2004