Ви не можете вибрати більше 25 тем Теми мають розпочинатися з літери або цифри, можуть містити дефіси (-) і не повинні перевищувати 35 символів.

14KB

Table with row headers in column A and column headers in rows 4 through 5.
Resident Population plus Armed Forces Overseas--Estimates by Age, Sex, and Race: July 1, 1967
AgeAll racesWhiteBlackOther races
TotalMaleFemaleTotalMaleFemaleTotalMaleFemaleTotalMaleFemale
All ages198,712,056 97,563,882 101,148,174 174,695,114 85,960,615 88,734,499 21,780,162 10,470,302 11,309,860 2,236,780 1,132,965 1,103,815
03,450,000 1,756,823 1,693,177 2,912,756 1,487,474 1,425,282 485,761 243,325 242,436 51,483 26,024 25,459
13,535,546 1,800,459 1,735,087 2,970,372 1,516,384 1,453,988 513,238 257,683 255,555 51,936 26,392 25,544
23,688,418 1,875,801 1,812,617 3,108,232 1,585,034 1,523,198 531,255 266,007 265,248 48,931 24,760 24,171
33,884,351 1,979,730 1,904,621 3,287,922 1,680,215 1,607,707 547,046 274,706 272,340 49,383 24,809 24,574
44,004,194 2,039,407 1,964,787 3,394,974 1,733,943 1,661,031 557,203 279,334 277,869 52,017 26,130 25,887
54,072,240 2,074,905 1,997,335 3,456,271 1,766,152 1,690,119 559,357 280,071 279,286 56,612 28,682 27,930
64,165,426 2,116,695 2,048,731 3,542,350 1,806,112 1,736,238 567,160 282,457 284,703 55,916 28,126 27,790
74,107,922 2,089,332 2,018,590 3,497,671 1,785,294 1,712,377 556,937 277,390 279,547 53,314 26,648 26,666
84,065,534 2,067,288 1,998,246 3,470,414 1,769,179 1,701,235 545,445 273,080 272,365 49,675 25,029 24,646
94,121,978 2,100,317 2,021,661 3,528,367 1,801,870 1,726,497 543,617 273,337 270,280 49,994 25,110 24,884
104,243,904 2,163,648 2,080,256 3,615,382 1,848,347 1,767,035 575,933 288,869 287,064 52,589 26,432 26,157
113,998,066 2,035,667 1,962,399 3,417,572 1,745,018 1,672,554 531,715 266,227 265,488 48,779 24,422 24,357
123,972,967 2,024,900 1,948,067 3,402,183 1,739,140 1,663,043 525,425 262,935 262,490 45,359 22,825 22,534
133,881,399 1,972,164 1,909,235 3,337,712 1,701,206 1,636,506 501,286 249,710 251,576 42,401 21,248 21,153
143,866,498 1,966,585 1,899,913 3,331,828 1,698,850 1,632,978 492,651 246,598 246,053 42,019 21,137 20,882
153,748,478 1,910,343 1,838,135 3,237,850 1,655,280 1,582,570 468,632 233,885 234,747 41,996 21,178 20,818
163,616,414 1,838,824 1,777,590 3,114,621 1,588,195 1,526,426 460,259 229,762 230,497 41,534 20,867 20,667
173,503,826 1,780,730 1,723,096 3,022,050 1,539,569 1,482,481 439,519 219,713 219,806 42,257 21,448 20,809
183,544,889 1,793,774 1,751,115 3,087,567 1,566,214 1,521,353 415,098 206,003 209,095 42,224 21,557 20,667
193,534,168 1,786,500 1,747,668 3,105,877 1,574,970 1,530,907 386,206 190,004 196,202 42,085 21,526 20,559
203,882,941 1,969,182 1,913,759 3,451,379 1,756,389 1,694,990 390,864 191,159 199,705 40,698 21,634 19,064
212,776,018 1,404,395 1,371,623 2,434,081 1,237,591 1,196,490 305,971 147,975 157,996 35,966 18,829 17,137
222,777,109 1,393,333 1,383,776 2,430,261 1,226,726 1,203,535 310,608 148,018 162,590 36,240 18,589 17,651
232,788,578 1,390,644 1,397,934 2,452,320 1,229,433 1,222,887 298,657 142,240 156,417 37,601 18,971 18,630
243,023,227 1,507,466 1,515,761 2,679,853 1,343,996 1,335,857 303,959 143,988 159,971 39,415 19,482 19,933
252,646,286 1,318,100 1,328,186 2,322,610 1,164,660 1,157,950 288,862 136,232 152,630 34,814 17,208 17,606
262,473,980 1,228,960 1,245,020 2,168,293 1,085,171 1,083,122 272,312 127,649 144,663 33,375 16,140 17,235
272,359,639 1,164,534 1,195,105 2,065,666 1,027,681 1,037,985 262,293 122,006 140,287 31,680 14,847 16,833
282,324,541 1,145,640 1,178,901 2,047,404 1,017,056 1,030,348 246,285 113,941 132,344 30,852 14,643 16,209
292,288,828 1,131,050 1,157,778 2,009,696 1,000,764 1,008,932 248,416 115,561 132,855 30,716 14,725 15,991
302,310,986 1,144,373 1,166,613 2,017,339 1,007,350 1,009,989 261,643 121,430 140,213 32,004 15,593 16,411
312,197,971 1,089,568 1,108,403 1,932,235 966,163 966,072 236,394 109,136 127,258 29,342 14,269 15,073
322,207,215 1,092,403 1,114,812 1,936,109 966,684 969,425 236,532 108,986 127,546 34,574 16,733 17,841
332,132,456 1,055,161 1,077,295 1,867,845 932,812 935,033 232,845 107,167 125,678 31,766 15,182 16,584
342,214,306 1,095,783 1,118,523 1,930,636 964,006 966,630 247,160 114,271 132,889 36,510 17,506 19,004
352,262,957 1,118,330 1,144,627 1,981,515 987,398 994,117 246,855 114,447 132,408 34,587 16,485 18,102
362,297,497 1,131,547 1,165,950 2,017,621 1,001,689 1,015,932 247,301 114,609 132,692 32,575 15,249 17,326
372,325,766 1,141,370 1,184,396 2,049,710 1,013,821 1,035,889 245,518 113,553 131,965 30,538 13,996 16,542
382,367,327 1,159,490 1,207,837 2,092,024 1,032,558 1,059,466 245,457 113,334 132,123 29,846 13,598 16,248
392,409,301 1,178,518 1,230,783 2,134,283 1,051,846 1,082,437 245,584 113,214 132,370 29,434 13,458 15,976
402,441,744 1,192,682 1,249,062 2,168,323 1,066,758 1,101,565 244,544 112,596 131,948 28,877 13,328 15,549
412,464,690 1,202,239 1,262,451 2,193,955 1,077,464 1,116,491 242,509 111,505 131,004 28,226 13,270 14,956
422,482,104 1,209,045 1,273,059 2,214,636 1,085,504 1,129,132 240,047 110,375 129,672 27,421 13,166 14,255
432,495,653 1,213,826 1,281,827 2,231,737 1,091,361 1,140,376 237,425 109,436 127,989 26,491 13,029 13,462
442,491,117 1,210,207 1,280,910 2,232,092 1,089,322 1,142,770 233,637 108,130 125,507 25,388 12,755 12,633
452,459,682 1,194,410 1,265,272 2,207,486 1,076,128 1,131,358 228,064 105,993 122,071 24,132 12,289 11,843
462,406,418 1,168,600 1,237,818 2,162,624 1,053,769 1,108,855 221,050 103,171 117,879 22,744 11,660 11,084
472,348,920 1,140,770 1,208,150 2,113,680 1,029,658 1,084,022 213,889 100,126 113,763 21,351 10,986 10,365
482,289,115 1,111,939 1,177,176 2,062,706 1,004,969 1,057,737 206,504 96,727 109,777 19,905 10,243 9,662
492,235,902 1,086,366 1,149,536 2,016,870 982,963 1,033,907 200,358 93,780 106,578 18,674 9,623 9,051
502,197,883 1,068,021 1,129,862 1,983,220 966,579 1,016,641 196,786 92,125 104,661 17,877 9,317 8,560
512,170,768 1,054,600 1,116,168 1,958,222 954,008 1,004,214 195,045 91,323 103,722 17,501 9,269 8,232
522,142,441 1,040,451 1,101,990 1,932,009 940,656 991,353 193,216 90,528 102,688 17,216 9,267 7,949
532,110,896 1,024,383 1,086,513 1,902,864 925,440 977,424 191,050 89,668 101,382 16,982 9,275 7,707
542,077,792 1,006,833 1,070,959 1,873,057 909,169 963,888 187,979 88,382 99,597 16,756 9,282 7,474
552,042,681 987,255 1,055,426 1,842,778 891,771 951,007 183,471 86,267 97,204 16,432 9,217 7,215
562,006,225 966,496 1,039,729 1,811,985 873,679 938,306 178,136 83,703 94,433 16,104 9,114 6,990
571,961,818 941,856 1,019,962 1,774,682 852,468 922,214 171,492 80,428 91,064 15,644 8,960 6,684
581,910,264 913,903 996,361 1,731,625 828,633 902,992 163,656 76,544 87,112 14,983 8,726 6,257
591,844,667 879,364 965,303 1,675,774 798,831 876,943 154,570 72,075 82,495 14,323 8,458 5,865
601,763,861 837,835 926,026 1,604,689 761,984 842,705 145,282 67,617 77,665 13,890 8,234 5,656
611,669,258 790,179 879,079 1,521,310 719,612 801,698 134,373 62,537 71,836 13,575 8,030 5,545
621,584,234 746,361 837,873 1,444,156 679,641 764,515 126,776 58,889 67,887 13,302 7,831 5,471
631,512,742 707,720 805,022 1,376,543 643,201 733,342 123,061 56,849 66,212 13,138 7,670 5,468
641,456,619 675,656 780,963 1,321,374 612,183 709,191 122,330 56,020 66,310 12,915 7,453 5,462
651,414,629 650,330 764,299 1,279,285 587,359 691,926 122,890 55,867 67,023 12,454 7,104 5,350
661,383,451 629,140 754,311 1,246,982 566,445 680,537 124,780 56,108 68,672 11,689 6,587 5,102
671,346,416 606,110 740,306 1,212,196 545,007 667,189 123,432 55,117 68,315 10,788 5,986 4,802
681,297,144 578,547 718,597 1,169,939 520,881 649,058 117,414 52,334 65,080 9,791 5,332 4,459
691,241,462 548,982 692,480 1,124,743 496,140 628,603 108,040 48,182 59,858 8,679 4,660 4,019
701,186,609 520,310 666,299 1,081,110 472,718 608,392 97,819 43,515 54,304 7,680 4,077 3,603
711,135,613 494,400 641,213 1,040,462 451,463 588,999 88,335 39,353 48,982 6,816 3,584 3,232
721,081,946 467,726 614,220 996,371 429,111 567,260 79,527 35,481 44,046 6,048 3,134 2,914
731,028,250 442,026 586,224 949,515 406,523 542,992 73,306 32,753 40,553 5,429 2,750 2,679
74966,960 413,344 553,616 894,199 380,691 513,508 67,770 30,188 37,582 4,991 2,465 2,526
75894,893 379,902 514,991 828,598 350,388 478,210 61,595 27,214 34,381 4,700 2,300 2,400
76814,050 343,047 471,003 754,935 316,812 438,123 54,587 23,960 30,627 4,528 2,275 2,253
77735,659 307,661 427,998 683,164 284,400 398,764 48,102 20,974 27,128 4,393 2,287 2,106
78660,983 274,269 386,714 614,687 253,770 360,917 41,980 18,141 23,839 4,316 2,358 1,958
79591,131 243,071 348,060 550,388 225,033 325,355 36,580 15,651 20,929 4,163 2,387 1,776
80530,576 215,654 314,922 494,061 199,516 294,545 32,734 13,912 18,822 3,781 2,226 1,555
81472,767 189,563 283,204 439,826 175,062 264,764 29,625 12,538 17,087 3,316 1,963 1,353
82418,377 165,337 253,040 388,670 152,297 236,373 26,856 11,338 15,518 2,851 1,702 1,149
83366,464 142,449 224,015 339,836 130,815 209,021 24,186 10,156 14,030 2,442 1,478 964
84317,793 121,379 196,414 294,038 111,012 183,026 21,705 9,104 12,601 2,050 1,263 787
85+1,186,242 425,899 760,343 1,090,861 387,181 703,680 86,390 33,610 52,780 8,991 5,108 3,883
Notes about the National Population Estimates by Age, Sex, and Race: 1900 to 1979
The worksheets for 1900-1929 represent the resident population of the United States, by single year of age (0 to 75+), race (White, Nonwhite), and sex. Data for these years exclude the Armed Forces overseas and the population residing in Alaska and Hawaii. Unrounded data for these years is not available.
The worksheets for 1930-1939 represent the resident population of the United States, by single year of age (0 to 75+), race (White, Nonwhite), and sex. Data for these years exclude the Armed Forces overseas and the population residing in Alaska and Hawaii.
The worksheets for 1940-1949 represent the resident population plus Armed Forces overseas of the United States, by single year of age (0 to 85+), race (White, Nonwhite), and sex. Data for these years exclude the population residing in Alaska and Hawaii.
The worksheets for 1950-1959 represent the resident population plus Armed Forces overseas of the United States, by single year of age (0 to 85+), race (White, Nonwhite), and sex. Data for these years include the population residing in Alaska and Hawaii.
The worksheets for 1960-1979 represent the resident population plus Armed Forces overseas of the United States, by single year of age (0 to 85+), race (White, Black, and Other races), and sex.
Source: U.S. Census Bureau, Population Division
Internet Release date: October 1, 2004