|
|
vor 2 Jahren | |
|---|---|---|
| .. | ||
| R | vor 2 Jahren | |
| _targets | vor 2 Jahren | |
| inst | vor 2 Jahren | |
| renv | vor 2 Jahren | |
| .Rprofile | vor 2 Jahren | |
| .gitignore | vor 2 Jahren | |
| DESCRIPTION | vor 2 Jahren | |
| README.Rmd | vor 2 Jahren | |
| _targets.R | vor 2 Jahren | |
| nc-campaign-finance_process.Rproj | vor 2 Jahren | |
| renv.lock | vor 2 Jahren | |
| run.R | vor 2 Jahren | |
## Callouts
Occassionally, `occur_date` in the `expenditures` table may be missing.
If it matters, I think we could fill these in with a fixed date in the reporting period.
For example: the last day or the mid point of the reporting period.